Eisenhower Bell/Lunch Schedule
| EISENHOWER BELL SCHEDULE 2025-2026 |
|||
|---|---|---|---|
| GRADE | 3 | 4 | 5 |
| OPENING | 8:05 | 8:05 | 8:05 |
| AM TARDY | 8:10 | 8:10 | 8:10 |
| LUNCH | 11:30 | 11:00 | 12:00 |
| RETURN LUNCH | 11:55 | 11:25 | 12:25 |
| RECESS | 11:55 | 11:25 | 12:25 |
| RETURN RECESS | 12:15 | 11:45 | 12:45 |
| 2ND RECESS | 1:45 | 1:15 | 10:40 |
| RETURN 2ND RECESS | 2:00 | 1:30 | 10:55 |
| DISMISSAL (Walkers) | 2:45 | 2:45 | 2:45 |
| (Car Riders) | 2:50 | 2:50 | 2:50 |
